Compare side by side
Pick two weapons to see their known stats next to each other. Values come from each entry's sources; a blank cell means no source gives that value yet. Differences are highlighted.
Weapons
| Weapon | Type | Price | Where to get | Status |
|---|---|---|---|---|
| Deever Tech GLR40 | Grenade launcher | $15,500 | Expanded Ammu-Nation stores | In the game |
| Hillinger Boomer | Grenade launcher | $12,000 | Expanded Ammu-Nation stores | In the game |
| Hauners H-AT | Rocket launcher | $16,000 | Expanded Ammu-Nation stores | In the game |
| Fairview FF-50 | Sniper rifle | $3,975 | Expanded Ammu-Nation stores | In the game |
| Fairview FF-SR | Sniper rifle | $2,950 | Expanded Ammu-Nation stores | In the game |
| Fortune & Son Laird 350 | Sniper rifle | $950 | Expanded Ammu-Nation stores | In the game |
| Shrewsbury SM-69 | Sniper rifle | $1,850 | Expanded Ammu-Nation stores | In the game |
| Shrewsbury SMS-01 | Sniper rifle | $2,150 | Expanded Ammu-Nation stores | In the game |
Only entries with at least three known values, one of them a stat or a price, are listed. See all database categories.